Comparison
ClientGen vs Finny, line by line.
Same category, two very different deals. The table below is the whole picture — including the part most comparisons leave out, which is what each one costs you.
A flat price, not a cut
$2,388 a year, whatever you build on it. Finny takes a percentage of the assets it sources — and their terms keep charging it after you cancel.
Every channel, not just email
Handwritten notes, postcards, LinkedIn, email on a protected sub-domain, and digital ads. Replies come from the channels most tools skip.
Your book, watched
Real-time alerts, outside-asset aggregation, and wallet-share tools across the clients you already have — not just the ones you are chasing.
Feature by feature
The full comparison
Every capability, side by side. Nothing hidden behind a demo.
| Capability | ClientGen | Finny |
|---|---|---|
| Lead generation & prospecting | ClientGen | Finny |
| Money-in-motion event tracking | Included | Included |
| 12 distinct money-in-motion events | Included | Not included |
| AI-powered lead scoring | Included | Included |
| Prospect database with advanced filters | Included | Included |
| Warm introduction paths | Included | Not included |
| Data & enrichment | ClientGen | Finny |
| Contact enrichment (name, email, phone) | Included | Included |
| Broadridge partnership for net-worth data | Included | Not included |
| Net worth, income & family demographics | Included | Not included |
| Social profiles & verified contact info | Included | Included |
| Data export (CSV, Excel) | Included | Not included |
| Outreach & marketing | ClientGen | Finny |
| Email campaign automation | Included | Included |
| LinkedIn outreach automation | Included | Included |
| Email marketing integration | Included | Not included |
| Handwritten notes (direct mail) | Included | Not included |
| Postcard campaigns (direct mail) | Included | Not included |
| Dedicated sub-domains for email protection | Included | Not included |
| Omni-channel campaign management | Included | Included |
| AdvisorStream integration | Included | Not included |
| Monitoring & retention | ClientGen | Finny |
| Real-time money-in-motion alerts | Included | Not included |
| Aggregate outside client assets | Included | Not included |
| Client retention & wallet-share tools | Included | Not included |
| Integrations & enterprise | ClientGen | Finny |
| CRM integrations (Salesforce, Redtail, Wealthbox) | Included | Not included |
| Enterprise APIs for scale deployment | Included | Not included |
| Compliance hub for broker-dealers | Included | Not included |
| Security & compliance | ClientGen | Finny |
| SOC 2 Type 2 compliant† | Included | Included |
| Registered data broker† | Included | Not included |
| What it costs you | ClientGen | Finny |
| Flat annual price — no percentage of AUM1 | Included | Not included |
1Finny charges a $50/month per-seat subscription plus a 20 basis point success fee on assets it sources. Per Finny's published terms, that fee is payable for as long as the client remains, survives termination of the agreement, and is non-refundable. Source: finny.com/pricing and finny.com/terms, accessed 26 August 2026.
†SOC 2 Type 2 certification and data-broker registration are held by the data platform powering ClientGen.
See it against your own market.
A short walkthrough of the prospects, signals, and campaigns ClientGen would surface for you.